Titanium 7-Strands Wire leader
Description:
The best Titanium and Stainless Steel Wire Leader Factory In China. Any kinds of leader can be done as per your request!
Titanium is recognized for its high strength-to-weight ratio. It is 30% stronger than steel, but is 50% lighter. It is also twice as strong as aluminum and has high heat strength retention of over 1,000 degrees. Titanium is corrosion resistant, particularly against salt water
We can help you produce any kinds of Titanium Leader totally as per your request
Package can be done exactly as per your request
Pls see below for more detailed info
Specification
BALL BEARING SWIVEL AND INSURANCE SNAP Titanium 7Strand Leader
Titanium Strand | Length | Test/KG | Swivel | Snap |
1*7 | 15/20/25/30CM | 10 | 0# | 0# |
1*7 | 15/20/25/30CM | 14 | 1# | 1# |
1*7 | 15/20/25/30CM | 20 | 2# | 2# |
1*7 | 15/20/25/30CM | 30 | 3# | 3# |
1*7 | 15/20/25/30CM | 40 | 4# | 4# |
Diamond Eye Rolling swivel /Duo-Lock Snap Titanium 7Strand Leader
Model | Length | Test/KG | Swivel | Snap | Strand |
A15 | 15CM | 9 | 6# | 1# | 1*7 |
A20 | 20CM | 12 | 5# | 2# | 1*7 |
A30 | 30CM | 15 | 4# | 3# | 1*7 |
A40 | 40CM | 20 | 3# | 3# | 1*7 |
A50 | 50CM | 25 | 2# | 4# | 1*7 |
A60 | 60CM | 30 | 1# | 4# | 1*7 |
Crane Swivel/Rolling swivel with T Shape Snap Titanium 7Strands Leader
Model | Length | Test/KG | Swivel | Snap | Strand |
B15 | 15CM | 6.5 | 6# | 12# | 1*7 |
B23 | 20CM | 9 | 5# | 10# | 1*7 |
B28 | 30CM | 12 | 4# | 8# | 1*7 |
B35 | 40CM | 6.5 | 6# | 12# | 1*7 |
B45 | 50CM | 9 | 5# | 10# | 1*7 |
B50 | 60CM | 12 | 4# | 8# | 1*7 |
Rolling swivel /CoastLock Snap Titanium 7Strands Leader
Model | Length | Test/KG | Swivel | Snap | Strand |
C15 | 15CM | 4.5 | 10# | 00# | 1*7 |
C16 | 18CM | 6.5 | 8# | 0# | 1*7 |
C17 | 22CM | 9 | 8# | 1# | 1*7 |
C18 | 25CM | 12 | 6# | 2# | 1*7 |
C19 | 28CM | 15 | 5# | 2# | 1*7 |
C20 | 35CM | 20 | 4# | 3# | 1*7 |